Name GP W P S Win% ITM Monery%
Goiko 72 22 10 12 .306 44 .611
Lopez 72 19 13 11 .264 43 .597
Aratz 82 16 17 7 40
Alex 93 15 12 9 36
Anndy 85 13 12 12 37
Alejandro 64 8 5 7 20
Aritz 72 7 13 9 29
Toto 56 7 9 10 26
Cisneros 71 6 9 9 24
Crizz 68 6 6 4 16
Julen 63 4 8 12 24
Manuel 68 4 8 12 24
Gallo 51 4 3 5 12
Vega 38 4 1 3 8
Sierra I 64 3 5 11 19
Ladutxe 11 3 0 3 .273 6 .545
Carlos 77 1 8 5 14
Erik 12 1 4 2 7 .583
Amigorena 11 1 1 0 2
Foronda 11 0 0 1 1
Troy 2 0 0 0 0
Frank 9 0 0 0 0
Last week: Goiko (26)