Name GP W P S Win% ITM Money%
Toto 58 16 8 13 .276 37 .638
Goiko 60 16 8 6 .267 30 .500
Erik 60 14 14 3 31 .517
Manuel 56 14 12 7 .250 33 .589
Julen 66 12 10 4 26
Aratz 54 10 6 8 24
Sierra I 59 9 7 10 26
Aritz 59 9 6 14 29
Anndy 47 8 7 2 17
Ladutxe 60 7 11 7 25
Amigorena 60 6 6 6 18
Lopez 60 5 5 12 22
Vega 69 4 5 8 17
Alejandro 24 4 2 3 9
Crizz 50 3 8 6 17
Alex 48 3 6 5 14
Foronda 60 2 5 10 17
Troy 43 1 2 4 7
Cisneros 35 1 2 0 3
Frank 47 0 6 6 12
Gallo 61 0 5 7 12
Carlos 16 0 3 3 6
Last week: Goiko (22)