Name GP W P S Win% ITM Money%
Goiko 56 20 10 4 .357 34 .607
Lopez 57 19 6 6 .333 31 .544
Aratz 47 9 8 4 21
Manuel 49 8 11 9 28 .571
Anndy 58 8 9 5 22
Carlos 57 8 6 8 22
Sierra I 45 8 4 8 20
Erik 57 7 8 8 23
Toto 48 7 4 6 17
Aritz 57 6 9 7 22
Alex 36 6 2 6 14
Crizz 49 5 10 6 21
Vega 61 5 6 6 17
Foronda 56 4 6 7 17
Julen 54 4 5 6 15
Ladutxe 57 3 8 10 21
Jairo 40 3 4 5 12
Amigorena 57 2 5 5 12
Frank 30 2 1 4 7
Cisneros 57 1 7 10 18
Gallo 38 1 4 5 10
Troy 14 0 2 0 2
Last week (12 performances): Manuel (14)