Name GP W P S W% ITM Money%
Goiko 60 18 7 10 .300 35 .583
Erik 65 14 13 10 37 .569
Cisneros 60 14 9 8 31 .517
Manuel 48 12 8 6 .250 26 .542
Lopez 64 11 12 9 32 .500
Aritz 63 9 5 6 20
Alex 38 8 6 6 20 .526
Carlos 67 7 5 12 24
Sierra I 45 7 2 10 19
Toto 44 7 2 4 13
Gallo 48 6 6 5 17
Aratz 51 5 10 9 24
Anndy 45 5 7 3 15
Julen 49 4 9 5 18
Amigorena 63 4 8 11 23
Crizz 42 3 8 10 21
Ladutxe 63 3 8 7 18
Jairo 60 3 4 4 11
Vega 48 3 3 4 10
Frank 21 1 4 2 7
Foronda 60 0 5 3 8
Troy 48 0 3 0 3
Last week: Goiko (20)