If you haven't registered for the board yet, send me an email at rgunther@twcny.rr.com with the user name and password you want to use and we'll get things set up for you....but if for some reason I don't recognize your email or name, I'll be emailing you back for more info before putting your username in place.

Bookmarks

Final super points
IP: 68.172.36.69

Are these the final points ? The reason I ask,there are no * by Abold or Gruell ?? just wondering thanks


2017 Oswego Speedway - Novelis - Hoosier Tire - SUNOCO
Supermodified Driver's Championship
POS. ## DRIVER PTS.
1 2 DAVE SHULLICK JR**** 967
2 7 OTTO SITTERLY 905.5
3 55 KEITH SHAMPINE ** 876
4 68 MICHAEL BARNES 858
5 00 JOE GOSEK * 847
6 05 JEFF ABOLD 810.5
7 02 BRANDON BELLINGER* 793.5
8 50 DAVE GRUEL 754
9 0 TIM SNYDER 727
10 01 DAN CONNORS JR. 689
11 LOU LEVEA JR. 670
12 15 MICHAEL MULDOON * 570
13 94 LOGAN RAYVALS 562
14 56 HAL LATULIP 543
15 14 JOEY PAYNE 483
16 52 DAVE DANZER 406
17 71 BILL SHARKEY 367
18 78 GUARD NEARBIN 247
19 70 DAVE MCKNIGHT 172
20 6 PAT LAVERY 171
21 5 TIM DEVENDORF 156
22 18 HOWARD PAGE 141
23 66 LOU LEVEA SR. 141
24 72 TIM JEDRZEJEK 140
25 77 SHAUN GOSSELIN 80
26 79 BRIAN SOBUS 78
27 51 JOE MORIARTY 72
28 24 JERRY CURRAN 69
29 11 ARIC IOSUE 68
30 47 BOB BOND 66
31 40 BOBBY MAGNER 61
32 24 JEFF WEST 59


Replies:


You must register before you can post on this board. You can register here.

Post a reply:
Username:
Password:
Email:
Subject:
Message:
Link Name:
Link URL:
Image URL:






free website hit counter code
Create Your Own Free Message Board or Free Forum!
Hosted By Boards2Go Copyright © 2020


<-- -->