Name GP W P S Win% ITM Money%
Inaki 12 3 2 0 .250 5
Tennessee 12 3 1 1 .250 5
Manu 9 3 1 0 .333 4
Julen 15 2 3 1 6
Bueno 10 2 2 0 4
Nicolas 11 2 1 3 6 .545
Jeden 10 2 1 1 4
Kubala 12 2 1 0 3
Anderluck 11 2 0 4 6 .545
Bradley 10 2 0 3 5 .500
Carballo 10 1 3 0 4
Benny 9 1 2 1 4
El Barba 10 1 1 1 3
Juice 10 1 1 0 2
Douglas 10 1 0 4 5 .500
CRB 10 1 0 3 4
RonRon 10 1 0 1 2
Goixerri 10 0 3 2 5 .500
Diaz 11 0 3 2 5
Cool Fitness 12 0 3 0 3
Aratz 12 0 2 1 3
Ikeda 4 0 0 1 1
Ben 10 0 0 1 1
Jairo 0 0 0 0 0
Manny 0 0 0 0 0
Robin 0 0 0 0 0
Spinner 0 0 0 0 0
Vuelo 0 0 0 0 0
Last week (April 19): Nicolas, Carballo (4)