Name GP W P S Win% ITM Money%
Carballo 11 4 1 2 .364 7 .636
Inaki 12 3 2 1 .250 6 .500
Goixerri 10 3 2 0 .300 5 .500
Kubala 11 3 0 4 .273 7 .636
RonRon 11 2 2 0 4
Aratz 14 2 1 2 5
Ikeda 10 2 0 2 4
Juice 9 2 0 1 3
Tennessee 12 1 4 1 6 .500
Benny 10 1 3 1 5 .500
Jeden 10 1 2 1 4
Robin 10 1 2 1 4
Manu 7 1 2 0 3
Julen 13 1 1 3 5
Diaz 7 1 1 1 3
Nicolas 11 1 1 1 3
CRB 10 1 0 1 2
Anderluck 11 0 2 2 4
Cool Fitness 10 0 1 2 3
Douglas 10 0 1 1 2
Bueno 10 0 1 0 1
El Barba 10 0 1 0 1
Ben 11 0 0 3 3
Bradley 0 0 0 0 0
Jairo 0 0 0 0 0
Manny 0 0 0 0 0
Spinner 0 0 0 0 0
Vuelo 0 0 0 0 0
Last week: Inaki, Tennessee, Manu (3)