Name GP W P S Win% ITM Money%
Douglas 9 5 1 0 .556 6 .667
CRB 9 4 1 2 .444 7 .778
Anderluck 10 3 1 0 .300 4
Benny 10 2 3 1 6 .600
Ben 11 2 1 0 3
Kubala 11 2 1 0 3
RonRon 9 2 0 1 3
Juice 10 1 2 2 5 .500
Inaki 12 1 2 1 4
Carballo 10 1 2 0 3
Jeden 10 1 2 0 3
Manu 10 1 1 4 6 .600
Goixerri 10 1 1 3 5 .500
Aratz 16 1 1 3 5
Bradley 12 1 1 2 4
Cool Fitness 10 1 1 1 3
Bueno 10 1 0 2 3
Ikeda 10 0 2 2 4
Robin 10 0 2 1 3
Tennessee 12 0 2 1 3
Diaz 10 0 1 3 4
Julen 10 0 1 1 2
El Barba 9 0 1 0 1
Jairo 0 0 0 0 0
Manny 0 0 0 0 0
Nicolas 0 0 0 0 0
Spinner 0 0 0 0 0
Vuelo 0 0 0 0 0
Last week: Carballo (4)