If you haven't registered for the board yet, send me an email at rgunther@twcny.rr.com with the user name and password you want to use and we'll get things set up for you....but if for some reason I don't recognize your email or name, I'll be emailing you back for more info before putting your username in place.

Bookmarks

Time Trial Results/Classic Lineup
IP: 173.206.239.252

1. 68 - Michael Barnes (15.394)
2. 7 - Otto Sitterly (15.429)
3. 98 - Tyler Thompson (15.532)
4. 95 - Dave Shullick Jr. (15.602)
5. 22 - Mike Bruce (15.637)
6. 05 - Jeff Abold (15.693)
7. 52 - Dave Danzer (15.817)
8. 02 - Brandon Bellinger (15.828)
9. 37 - Ryan L:ocke (15.879)
10. 22 - Mike McVetta (15.885)
11. 54 - Camden Proud (15.936)
12. 47 - Tyler Shullick (15.989)
13. 00 - Joe Gosek (15.999)
14. 01 - Dan Connors Jr. (16.042)
15. 94 - Logan Rayvals (16.080)
16. 75 - Brain Osetek (16.108)
17. 0 - Tim Snyder (16.292)
18. 90 - Jack Patrick (16.300)
19. 83 - Lou Levea Jr. (16.314)
20. 99 - Jerry Curran (16.329)
21. 44 - Ben Seitz (16.361)
22. 14 - Joey Payne (16.584)
23. 78 - Mark Sammut (16.876)
24. 70 - Dave McKnight (16.890)
25. 39 - Alison Sload (17.063)
26. 15 - Michael Muldoon (NT)




Replies:


You must register before you can post on this board. You can register here.

Post a reply:
Username:
Password:
Email:
Subject:
Message:
Link Name:
Link URL:
Image URL:






free website hit counter code
Create Your Own Free Message Board or Free Forum!
Hosted By Boards2Go Copyright © 2020


<-- -->