Name GP W P S Win% ITM Money%
Portet 35 11 0 2 .314 13
Zulaika 34 10 2 5 .294 17 .500
Bixente 36 9 5 1 .250 15
Manci 32 7 9 2 18 .563
Urbieta 34 7 4 3 14
Arrieta 36 6 6 3 15
Urreisti 32 5 1 8 14
Laborde 38 4 8 5 17
Urrutia 27 4 8 3 15 .556
Iturbide 30 4 7 2 13
Mandiola 30 4 5 3 12
Laloo 32 3 6 2 11
Laduche 28 3 5 4 12
Atain 34 3 4 6 13
Aaron 37 3 0 8 11
Danel 37 2 5 8 15
Bailo 37 2 4 6 12
Oyhenard 33 2 3 6 11
Arta 34 2 2 3 7
Benetrix 29 2 2 2 6
Etcheberry 35 1 5 4 10
Goenaga 28 0 3 4 7
Last week: Arrieta (12)