2021 2022 2023 %CHANGE %CHANGE $ PER
vs 2021 vs 2022 MACHINE/DAY
Gulfstream 3,726,541 5,040,407 5,599,036 +50% +11% 339
Big Easy (Mardi Gras) 3,438,590 3,711,523 3,771,843 +10% +2% 167
The Isle (Pompano) 8,399,779 10,584,908 10,567,413 +26% -0% 316
Magic City (Flagler) 7,690,288 10,696,659 10,273,985 +34% -4% 421
Calder 6,071,579 7,387,186 7,691,546 +27% +4% 238
Miami 6,138,065 8,124,394 8,582,064 +40% +6% 277
Hialeah Park 6,766,630 8,057,139 8,137,821 +20% +1% 330
Dania 3,447,513 4,000,190 4,137,759 +20% +3% 177
TOTALS 45,678,985 57,602,406 58,761,467 +29% +2% 282
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, weather, renovations, etc.