2021 2022 2023 %CHANGE %CHANGE
vs 2021 vs 2022
Miami 152,177 183,828 225,428 +48% +23%
Dania 67,136 316,688 416,543 +520% +32%
Ocala 118,203 128,360 107,855 -9% -16%
Fort Pierce 206,663 0 0 -100% n/a
Magic City 534,409 701,824 763,711 +43% +9%
Calder 0 70,847 72,828 n/a +3%
TOTALS 1,078,588 1,401,547 1,586,365 +47% +13%
We don't cover all the cardrooms in the State, just those at the current/former frontons.