2021 2022 2023 %CHANGE %CHANGE $ PER
vs 2021 vs 2022 MACHINE/DAY
Gulfstream 4,449,882 4,348,315 4,794,890 +8% +10% 305
Big Easy (Mardi Gras) 3,538,404 3,488,365 3,102,398 -12% -11% 137
The Isle (Pompano) 10,254,600 9,543,923 10,759,864 +5% +13% 272
Magic City (Flagler) 10,646,263 10,635,062 9,918,306 -7% -7% 402
Calder 8,747,267 8,650,559 8,138,699 -7% -6% 253
Miami 8,618,682 8,748,709 7,881,157 -9% -10% 254
Hialeah Park 8,702,509 8,745,243 8,971,854 +3% +3% 360
Dania 4,201,724 3,824,944 3,758,663 -11% -2% 186
TOTALS 59,159,331 57,985,120 57,325,831 -3% -1% 272
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, weather, renovations, etc.