Stats alert
Posted on December 14, 2023 at 03:02:39 PM by Craig G
For posterity's sake, I will be providing an explicit accounting of all of his points and match-ups.
Something like this from his last season at Miami.
pts won % pts won % pts won %
Alejandro All: 25 22 88 S: 21 18 85.7 R: 4 4 100
Carlos All: 65 52 80 S: 51 44 86.3 R: 14 8 57.1
Jairo All: 113 89 78.8 S: 70 59 84.3 R: 43 30 69.8
Foronda All: 187 143 76.5 S: 117 94 80.3 R: 70 49 70
Aratz All: 28 21 75 S: 13 10 76.9 R: 15 11 73.3
Gallo All: 20 15 75 S: 14 12 85.7 R: 6 3 50
Cisneros All: 161 115 71.4 S: 98 72 73.5 R: 63 43 68.3
Amigorena All: 192 136 70.8 S: 128 95 74.2 R: 64 41 64.1
Ladutxe All: 211 144 68.2 S: 123 89 72.4 R: 88 55 62.5
Crizz All: 3 2 66.7 S: 2 2 100 R: 1 0 0
Aritz All: 306 198 64.7 S: 150 100 66.7 R: 156 98 62.8
Erik All: 257 148 57.6 S: 142 88 62 R: 115 60 52.2
Lopez All: 343 183 53.4 S: 194 103 53.1 R: 149 80 53.7
I went all out labor-wise on that, suspecting it might be the last ever for Miami. Compared to that, tracking this is nothing.
BTW, when I see people disrespecting Erik, I think of this proof of how he held up on an away court.
Kind of amazing, especially considering the physique differential wrt Goiko and Lopez, which gives the big guys a whopper advantage.