2022 2023 2024 %CHANGE %CHANGE $ PER
vs 2022 vs 2023 MACHINE/DAY
Gulfstream 4,513,189 4,769,110 4,523,053 +0% -5% 294
Big Easy (Mardi Gras) 3,543,122 3,059,669 3,107,934 -12% +2% 147
The Isle (Pompano) 8,575,913 10,258,732 9,449,300 +10% -8% 252
Magic City (Flagler) 9,734,498 9,704,938 9,714,863 -3% -3% 358
Calder 8,380,577 7,938,520 8,158,402 -3% +3% 255
Miami 8,471,985 7,814,322 7,341,305 -13% -6% 249
Hialeah Park 8,410,439 8,550,518 8,716,046 +4% +2% 370
Dania 3,329,556 3,918,940 4,169,088 +19% +25% 193
TOTALS 54,959,279 56,014,749 55,179,991 -0% -2% 266
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, equipment, weather, renovations, etc.