2022 2023 2024 %CHANGE %CHANGE $ PER
vs 2022 vs 2023 MACHINE/DAY
Gulfstream 5,009,865 5,061,848 4,960,457 -1% -2% 304
Big Easy (Mardi Gras) 3,337,044 3,088,591 3,616,376 +8% +17% 165
The Isle (Pompano) 9,668,026 11,496,188 11,015,863 +14% -4% 352
Magic City 9,548,195 10,511,563 11,136,850 +17% +6% 358
Calder 8,184,452 7,923,240 7,782,478 -5% -2% 245
Miami 8,790,563 8,002,162 7,395,748 -16% -8% 266
Hialeah Park 8,334,275 8,222,601 8,009,642 -4% -3% 335
Dania 3,773,705 3,960,148 4,248,751 +13% +7% 189
TOTALS 56,646,125 58,266,341 58,166,165 +3% -0% 274
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, equipment, weather, renovations, etc.