2023 2024 2025 %CHANGE %CHANGE $ PER
vs 2023 vs 2024 MACHINE/DAY
Gulfstream 5,599,036 5,642,636 5,359,951 -4% -5% 320
Big Easy (Mardi Gras) 3,771,843 3,463,647 3,310,398 -12% -4% 151
The Isle (Pompano) 10,567,413 12,085,004 11,536,161 +9% -5% 314
Magic City 10,273,985 10,648,572 11,965,752 +16% +12% 384
Calder 7,691,546 7,621,915 7,830,683 +2% +3% 243
Miami 8,582,064 7,254,026 7,005,505 -18% -3% 249
Hialeah Park 8,137,821 7,902,868 7,914,315 -3% +0% 331
Dania 4,137,759 4,220,232 4,856,143 +17% +15% 204
TOTALS 58,761,467 58,838,900 59,778,908 +2% +2% 279
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, equipment, weather, renovations, etc.