2023 2024 2025 %CHANGE %CHANGE $ PER
vs 2023 vs 2024 MACHINE/DAY
Gulfstream 5,410,103 5,335,464 5,785,412 +7% +8% 350
Big Easy (Mardi Gras) 3,522,065 3,321,453 3,381,848 -4% +2% 155
The Isle (Pompano) 10,910,790 11,872,533 11,116,755 +9% -5% 304
Magic City 10,190,130 10,283,885 11,047,043 +8% +7% 348
Calder 7,926,033 8,009,695 7,353,363 -7% -8% 225
Miami 8,336,083 7,836,469 7,144,703 -14% -9% 254
Hialeah Park 8,285,066 7,793,058 8,040,394 -3% +3% 338
Dania 4,094,705 4,090,074 4,603,903 +12% +13% 194
TOTALS 58,674,975 58,542,631 58,473,421 -0% -0% 272
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, equipment, weather, renovations, etc.