2023 2024 2025 %CHANGE %CHANGE $ PER
vs 2023 vs 2024 MACHINE/DAY
Gulfstream 5,641,823 5,645,507 6,330,490 +12% +12% 378
Big Easy (Mardi Gras) 3,842,817 3,639,819 3,523,398 -8% -3% 161
The Isle (Pompano) 13,019,173 13,139,489 13,143,336 +1% +0% 359
Magic City 10,676,671 12,134,094 13,013,471 +22% +7% 387
Calder 9,206,672 9,156,652 8,888,668 -3% -3% 272
Miami 8,778,402 8,719,692 8,026,412 -9% -8% 286
Hialeah Park 9,040,481 9,697,037 8,925,173 -1% -8% 378
Dania 4,497,040 4,812,224 4,923,775 +9% +2% 212
TOTALS 64,703,079 66,944,514 66,774,723 +3% -0% 308
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, equipment, weather, renovations, etc.