2023 2024 2025 %CHANGE %CHANGE $ PER
vs 2023 vs 2024 MACHINE/DAY
Gulfstream 5,146,802 5,061,235 5,205,619 +1% +3% 328
Big Easy (Mardi Gras) 3,109,666 3,226,561 3,211,060 +3% -0% 153
The Isle (Pompano) 12,521,497 11,348,483 11,228,406 +1% +0% 317
Magic City 10,582,519 10,800,956 11,622,780 +10% +8% 353
Calder 8,440,156 8,466,713 8,155,958 -3% -4% 257
Miami 8,660,648 7,779,082 7,306,966 -16% -6% 269
Hialeah Park 8,816,102 8,816,679 8,159,535 -7% -7% 356
Dania 3,971,564 4,190,201 4,184,680 +5% -0% 187
TOTALS 61,248,954 59,689,910 59,075,004 -4% -1% 282
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, equipment, weather, renovations, etc.