2023 2024 2025 %CHANGE %CHANGE $ PER
vs 2023 vs 2024 MACHINE/DAY
Gulfstream 4,455,773 4,707,686 4,966,537 +11% +5% 314
Big Easy (Mardi Gras) 2,871,006 3,021,611 3,099,933 +8% +3% 147
The Isle (Pompano) 10,764,273 9,811,717 10,567,143 -2% +8% 296
Magic City 9,235,294 9,695,652 13,104,471 +42% +35% 393
Calder 7,125,511 7,474,232 7,630,319 +7% +2% 235
Miami 7,442,452 7,873,831 7,385,886 -1% -6% 261
Hialeah Park 8,427,463 8,351,453 8,595,498 +2% +3% 362
Dania 3,788,971 3,963,117 4,716,152 +24% +19% 210
TOTALS 54,110,743 54,899,299 60,065,939 +11% +9% 278
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, equipment, weather, renovations, etc.