2023 2024 2025 %CHANGE %CHANGE $ PER
vs 2023 vs 2024 MACHINE/DAY
Gulfstream 4,530,917 4,799,197 4,224,700 -7% -12% 288
Big Easy (Mardi Gras) 2,864,170 2,976,543 2,806,905 -2% -6% 138
The Isle (Pompano) 10,649,950 8,884,754 9,747,629 -8% +10% 283
Magic City 10,195,387 9,244,275 11,614,289 +14% +26% 363
Calder 7,881,759 7,163,800 6,674,998 -15% -7% 212
Miami 7,768,909 7,143,747 6,454,401 -17% -10% 237
Hialeah Park 8,152,526 7,833,868 7,567,181 -7% -3% 330
Dania 3,757,114 3,658,948 4,042,423 +8% +10% 186
TOTALS 55,800,732 51,705,132 53,132,526 -5% +3% 272
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, equipment, weather, renovations, etc.