2023 2024 2025 %CHANGE %CHANGE $ PER
vs 2023 vs 2024 MACHINE/DAY
Gulfstream 4,550,277 4,647,387 4,718,167 +4% +2% 308
Big Easy (Mardi Gras) 2,818,722 3,030,380 3,006,740 +7% -1% 143
The Isle (Pompano) 9,857,832 9,976,903 9,920,874 +1% -1% 280
Magic City 9,303,932 9,476,703 12,881,140 +38% +36% 390
Calder 7,662,036 7,138,351 7,868,580 +3% +10% 242
Miami 7,156,386 7,353,991 6,694,156 -6% -9% 238
Hialeah Park 7,692,491 7,764,858 7,822,911 +2% +1% 329
Dania 4,091,612 4,045,983 4,529,478 +11% +12% 201
TOTALS 53,133,288 53,434,556 57,442,046 +8% +7% 272
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, equipment, weather, renovations, etc.