2023 2024 2025 %CHANGE %CHANGE $ PER
vs 2023 vs 2024 MACHINE/DAY
Gulfstream 4,568,538 4,087,373 4,921,514 +8% +20% 313
Big Easy (Mardi Gras) 2,939,651 3,261,160 2,920,971 -1% -10% 144
The Isle (Pompano) 10,284,376 10,130,959 10,452,526 +2% +3% 306
Magic City 9,799,090 10,914,263 13,017,758 +33% +19% 407
Calder 7,381,792 7,622,230 7,820,752 +6% +3% 248
Miami 8,096,486 7,517,878 6,756,763 -17% -10% 249
Hialeah Park 7,995,336 8,775,128 8,107,216 +1% -8% 350
Dania 3,556,740 4,171,339 4,216,764 +19% +1% 193
TOTALS 54,622,009 56,480,330 58,214,264 +7% +3% 283
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, equipment, weather, renovations, etc.