2023 2024 2025 %CHANGE %CHANGE $ PER
vs 2023 vs 2024 MACHINE/DAY
Gulfstream 5,061,848 4,960,457 4,710,256 -7% -5% 297
Big Easy (Mardi Gras) 3,088,591 3,616,376 3,312,159 +7% -8% 158
The Isle (Pompano) 11,496,188 11,015,863 10,679,501 -7% -3% 305
Magic City 10,511,563 11,136,850 12,808,828 +22% +15% 387
Calder 7,923,240 7,782,478 7,141,971 -10% -8% 219
Miami 8,002,162 7,395,748 7,033,916 -12% -5% 250
Hialeah Park 8,222,601 8,009,642 8,263,752 +1% +3% 342
Dania 3,960,148 4,248,751 4,678,482 +18% +10% 208
TOTALS 58,266,341 58,166,165 58,628,865 +1% +1% 276
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, equipment, weather, renovations, etc.