2024 2025 2026 %CHANGE %CHANGE $ PER
vs 2024 vs 2025 MACHINE/DAY
Gulfstream 5,335,464 5,785,412 5,409,777 +1% -6% 362
Big Easy (Mardi Gras) 3,321,453 3,381,848 3,307,158 -0% -2% 174
The Isle (Pompano) 11,872,533 11,116,755 12,096,958 +2% +9% 383
Magic City 10,283,885 11,047,043 11,975,993 +16% +8% 398
Calder 8,009,695 7,353,363 7,564,045 -6% +3% 261
Miami 7,836,469 7,144,703 6,903,876 -12% -3% 261
Hialeah Park 7,793,058 8,040,394 7,746,749 -1% -4% 348
Dania 4,090,074 4,603,903 4,847,294 +19% +5% 244
TOTALS 58,542,631 58,473,421 59,851,850 +2% +2% 281
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, equipment, weather, renovations, etc.