2024 2025 2026 %CHANGE %CHANGE $ PER
vs 2024 vs 2025 MACHINE/DAY
Gulfstream 5,645,507 6,330,490 5,773,797 +2% -9% 353
Big Easy (Mardi Gras) 3,639,819 3,523,398 3,228,119 -11% -8% 154
The Isle (Pompano) 13,139,489 13,143,336 12,352,690 -6% -6% 363
Magic City 12,134,094 13,013,471 13,102,657 +8% +1% 392
Calder 9,156,652 8,888,668 8,124,106 -11% -9% 253
Miami 8,719,692 8,026,412 7,498,111 -14% -7% 256
Hialeah Park 9,697,037 8,925,173 8,476,166 -13% -5% 341
Dania 4,812,224 4,923,775 5,461,836 +13% +11% 250
TOTALS 66,944,514 66,774,723 64,017,482 -4% -4% 299
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, equipment, weather, renovations, etc.