2024 2025 2026 %CHANGE %CHANGE $ PER
vs 2024 vs 2025 MACHINE/DAY
Gulfstream 5,061,235 5,205,619 4,712,332 -7% -9% 290
Big Easy (Mardi Gras) 3,226,561 3,211,060 3,099,022 -4% -3% 152
The Isle (Pompano) 11,348,483 11,228,406 11,819,063 +4% +5% 350
Magic City 10,800,956 11,622,780 12,779,738 +18% +10% 397
Calder 8,466,713 8,155,958 7,743,081 -9% -5% 246
Miami 7,779,082 7,306,966 7,168,160 -8% -2% 253
Hialeah Park 8,816,679 8,159,535 8,511,381 -3% +4% 353
Dania 4,190,201 4,184,680 4,922,335 +17% +18% 300
TOTALS 59,689,910 59,075,004 60,755,112 +2% +3% 300
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, equipment, weather, renovations, etc.